03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Pradaxa 75mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Boehringer Ingelheim |
Responsible Party | Boehringer Ingelheim International GmbH |
Origin | Germany |
Manufacturer | Boehringer Ingelheim Pharma GmbH & Co KG |
Origin | Germany |
ATC | B01AE07 |
Pradaxa 75mg :
Pradaxa 75mg :
Pradaxa 75mg :
Pradaxa 75mg :
Pradaxa 75mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Pradaxa 75mg :
Pradaxa 75mg :
Pradaxa 75mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Rare |
ALT increased | Uncommon |
Anaemia | Uncommon |
Anaemia postoperative | Rare |
Anaphylactic reactions | Rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Rare |
AST increased | Uncommon |
Bloody discharge | Rare |
Bronchospasm | Not known |
Catheter site haemorrhage | Rare |
Compartment syndrome | Not known |
Diarrhoea (Diarrhea) | Uncommon |
Drug hypersensitivity | Uncommon |
Dyspepsia | Rare |
Dysphagia | Rare |
Epistaxis (Nasal bleeding) | Uncommon |
Eye haemorrhage | Not known |
Gastroduodenal haemorrhage | Uncommon |
Gastrointestinal ulcer | Rare |
Gastrooesophageal reflux disease | Rare |
Haemarthrosis | Uncommon |
Haematocrit decreased | Uncommon |
Haematoma | Uncommon |
Haematuria (Hematuria) | Uncommon |
Haemoglobin decreased | Common |
Haemoptysis | Rare |
Haemorrhage | Very Common |
Haemorrhage intracranial | Rare |
Haemorrhoidal haemorrhage | Uncommon |
Hepatic enzyme increased | Uncommon |
Hepatic function abnormal | Common |
Hyperbilirubinaemia | Uncommon |
Incision site haemorrhage | Rare |
Injection site haemorrhage | Rare |
Liver function test abnormal | Common |
Muscle haemorrhage | Not known |
Myocardial infarction | Not known |
Nausea | Uncommon |
Oesophageal ulcer | Rare |
Oesophagitis | Rare |
Pericardial haemorrhage | Not known |
Post procedural drainage | Uncommon |
Post procedural haematoma | Uncommon |
Post procedural haemorrhage | Uncommon |
Pruritus | Rare |
Rectal haemorrhage | Uncommon |
Retroperitoneal haemorrhage | Not known |
Skin haemorrhage | Uncommon |
Skin rash | Rare |
Spinal cord haemorrhage | Not known |
Thrombocytopenia (Thrombopenia) | Rare |
Traumatic haemorrhage | Uncommon |
Urogenital haemorrhage (Urogenital bleeding) | Uncommon |
Urticaria | Rare |
Vomiting | Uncommon |
Wound drainage | Rare |
Wound haemorrhage | Uncommon |
Wound secretion | Uncommon |
Pradaxa 75mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Pradaxa 75mg MoH 5314 :
Form | Capsule, hard |
Packaging | Blisters |
Package Size | Box of 60 |
Strength | 75mg |
Storage Condition | <30°C Away from moisture |
Public Price | 6954384.94 L.L. |
Stratum | B |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 221303/08 |
Submission date | 01/01/2008 |
Registration Year | 2009 |
Price Comparison
● Country: | Iceland | |
● Package Size: | 60 | |
● Public Price: | 16474 ISK | ( 10,625,730.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 274,5667 ISK | ( 176,730.00 LBP ) |
● Pharmacy Price: | 10907 ISK | ( 7035015 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 60 | |
● Public Price: | 434 QAR | ( 10,658,172.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 7,2333 QAR | ( 171,906.00 LBP ) |
● Pharmacy Price: | 355.90972248 QAR | ( 8740430.9646638 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 60 | |
● Public Price: | 749 DKK | ( 9,719,024.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 12,4833 DKK | ( 155,712.00 LBP ) |
● Pharmacy Price: | 551.8 DKK | ( 7160156.8 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 60 | |
● Public Price: | 416.5 AED | ( 10,063,056.50 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 6,9417 AED | ( 144,966.00 LBP ) |
● Pharmacy Price: | 344.9 AED | ( 8333128.9 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 60's (10's Blister x 6) | |
● Public Price: | 416.5 AED | ( 10,063,056.50 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 6,9417 AED | ( 144,966.00 LBP ) |
● Pharmacy Price: | 344.9 AED | ( 8333128.9 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 10 | |
● Public Price: | 332.98 CZK | ( 1,271,650.62 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 33,298 CZK | ( 126,027.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 60 | |
● Public Price: | 70.91 JOD | ( 8,879,421.11 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,1818 JOD | ( 125,221.00 LBP ) |
● Pharmacy Price: | 54.11 JOD | ( 6775708.31 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Capsule, hard | |
● Package Size: | Box of 60 | |
● Public Price: | 6954384.94 LBP | ( 6,954,384.94 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 115906,42 LBP | ( 115,906.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Norway | |
● Package Size: | 60 | |
● Public Price: | 768.4 NOK | ( 6,227,113.60 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 12,8067 NOK | ( 97,248.00 LBP ) |
● Pharmacy Price: | 574.21 NOK | ( 4653397.84 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 10 | |
● Public Price: | 17.5 EUR | ( 1,695,330.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 1,75 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 60 | |
● Public Price: | 66.39 EUR | ( 6,431,597.64 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,1065 EUR | ( 96,876.00 LBP ) |
● Exfactory Price: | 62 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 60 | |
● Public Price: | 85.7 EUR | ( 8,302,273.20 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,4283 EUR | ( 96,876.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 60 | |
● Public Price: | 74.15 EUR | ( 7,183,355.40 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,2358 EUR | ( 96,876.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 60 | |
● Public Price: | 90.08 EUR | ( 8,726,590.08 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,5013 EUR | ( 96,876.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 60 | |
● Public Price: | 86.78 EUR | ( 8,406,899.28 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,4463 EUR | ( 96,876.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 60 | |
● Public Price: | 67.65 EUR | ( 6,553,661.40 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,1275 EUR | ( 96,876.00 LBP ) |
● Exfactory Price: | 50.7 EUR | |
● Pharmacy Price: | 53.18 EUR | ( 5151865.68 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 60 | |
● Public Price: | 81.08 EUR | ( 7,854,706.08 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,3513 EUR | ( 96,876.00 LBP ) |
● Pharmacy Price: | 74.08 EUR | ( 7176574.08 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 60 | |
● Public Price: | 90.86 EUR | ( 8,802,153.36 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,5143 EUR | ( 96,876.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 30 | |
● Public Price: | 59.19 EUR | ( 5,734,090.44 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,973 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 60 | |
● Public Price: | 260.95 SAR | ( 6,168,858.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 4,3492 SAR | ( 94,560.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 60 | |
● Public Price: | 655.19 SEK | ( 5,508,837.52 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 10,9198 SEK | ( 84,080.00 LBP ) |
● Pharmacy Price: | 597 SEK | ( 5019576 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 60 | |
● Public Price: | 261.03 TRY | ( 699,560.40 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 4,3505 TRY | ( 10,720.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 60 | |
● Public Price: | 58.25 EUR | ( 5,643,027.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,9708 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 60 | |
● Public Price: | 51 GBP | ( 5,796,099.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,85 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 60 | |
● Public Price: | 45.62 OMR | ( 10,526,085.08 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,7603 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 60 | |
● Public Price: | 35.55 KWD | ( 10,436,804.55 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,5925 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 30.03 KWD | ( 8816237.43 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 60 | |
● Public Price: | 38.51 BHD | ( 9,155,136.34 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,6418 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 60 cap |
● Exfactory Price: | 76.36 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 274,5667 ISK | ( 176,730.00 LBP ) |
● Cost/Day: | 823,7 ISK | ( 530,835.00 LBP ) |
● Cost/Month: | 24711 ISK | ( 15,938,595.00 LBP ) |
● Cost/Unit: | 7,2333 QAR | ( 171,906.00 LBP ) |
● Cost/Day: | 21,7 QAR | ( 515,718.00 LBP ) |
● Cost/Month: | 651 QAR | ( 15,987,258.00 LBP ) |
● Cost/Unit: | 12,4833 DKK | ( 155,712.00 LBP ) |
● Cost/Day: | 37,45 DKK | ( 480,112.00 LBP ) |
● Cost/Month: | 1123,5 DKK | ( 14,572,048.00 LBP ) |
● Cost/Unit: | 6,9417 AED | ( 144,966.00 LBP ) |
● Cost/Day: | 20,83 AED | ( 483,220.00 LBP ) |
● Cost/Month: | 624,9 AED | ( 15,076,464.00 LBP ) |
● Cost/Unit: | 6,9417 AED | ( 144,966.00 LBP ) |
● Cost/Day: | 20,83 AED | ( 483,220.00 LBP ) |
● Cost/Month: | 624,9 AED | ( 15,076,464.00 LBP ) |
● Cost/Unit: | 33,298 CZK | ( 126,027.00 LBP ) |
● Cost/Day: | 99,89 CZK | ( 378,081.00 LBP ) |
● Cost/Month: | 2996,7 CZK | ( 11,441,724.00 LBP ) |
● Cost/Unit: | 1,1818 JOD | ( 125,221.00 LBP ) |
● Cost/Day: | 3,55 JOD | ( 375,663.00 LBP ) |
● Cost/Month: | 106,5 JOD | ( 13,273,426.00 LBP ) |
● Cost/Unit: | 115906,42 LBP | ( 115,906.00 LBP ) |
● Cost/Day: | 347719,26 LBP | ( 347,719.00 LBP ) |
● Cost/Month: | 10431577,8 LBP | ( 10,431,577.00 LBP ) |
● Cost/Unit: | 12,8067 NOK | ( 97,248.00 LBP ) |
● Cost/Day: | 38,42 NOK | ( 307,952.00 LBP ) |
● Cost/Month: | 1152,6 NOK | ( 9,335,808.00 LBP ) |
● Cost/Unit: | 1,5013 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 4,5 EUR | ( 387,504.00 LBP ) |
● Cost/Month: | 135 EUR | ( 13,078,260.00 LBP ) |
● Cost/Unit: | 1,3513 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 4,05 EUR | ( 387,504.00 LBP ) |
● Cost/Month: | 121,5 EUR | ( 11,721,996.00 LBP ) |
● Cost/Unit: | 1,973 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 5,92 EUR | ( 484,380.00 LBP ) |
● Cost/Month: | 177,6 EUR | ( 17,147,052.00 LBP ) |
● Cost/Unit: | 1,5143 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 4,54 EUR | ( 387,504.00 LBP ) |
● Cost/Month: | 136,2 EUR | ( 13,175,136.00 LBP ) |
● Cost/Unit: | 1,1275 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 3,38 EUR | ( 290,628.00 LBP ) |
● Cost/Month: | 101,4 EUR | ( 9,784,476.00 LBP ) |
● Cost/Unit: | 1,4463 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 4,34 EUR | ( 387,504.00 LBP ) |
● Cost/Month: | 130,2 EUR | ( 12,593,880.00 LBP ) |
● Cost/Unit: | 1,2358 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 3,71 EUR | ( 290,628.00 LBP ) |
● Cost/Month: | 111,3 EUR | ( 10,753,236.00 LBP ) |
● Cost/Unit: | 1,75 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 5,25 EUR | ( 484,380.00 LBP ) |
● Cost/Month: | 157,5 EUR | ( 15,209,532.00 LBP ) |
● Cost/Unit: | 1,1065 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 3,32 EUR | ( 290,628.00 LBP ) |
● Cost/Month: | 99,6 EUR | ( 9,590,724.00 LBP ) |
● Cost/Unit: | 1,4283 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 4,28 EUR | ( 387,504.00 LBP ) |
● Cost/Month: | 128,4 EUR | ( 12,400,128.00 LBP ) |
● Cost/Unit: | 4,3492 SAR | ( 94,560.00 LBP ) |
● Cost/Day: | 13,05 SAR | ( 307,320.00 LBP ) |
● Cost/Month: | 391,5 SAR | ( 9,243,240.00 LBP ) |
● Cost/Unit: | 10,9198 SEK | ( 84,080.00 LBP ) |
● Cost/Day: | 32,76 SEK | ( 269,056.00 LBP ) |
● Cost/Month: | 982,8 SEK | ( 8,256,656.00 LBP ) |
● Cost/Unit: | 4,3505 TRY | ( 10,720.00 LBP ) |
● Cost/Day: | 13,05 TRY | ( 34,840.00 LBP ) |
● Cost/Month: | 391,5 TRY | ( 1,047,880.00 LBP ) |
● Cost/Unit: | 0,9708 EUR | ( 0.00 LBP ) |
● Cost/Day: | 2,91 EUR | ( 193,752.00 LBP ) |
● Cost/Month: | 87,3 EUR | ( 8,428,212.00 LBP ) |
● Cost/Unit: | 0,85 GBP | ( 0.00 LBP ) |
● Cost/Day: | 2,55 GBP | ( 227,298.00 LBP ) |
● Cost/Month: | 76,5 GBP | ( 8,637,324.00 LBP ) |
● Cost/Unit: | 0,7603 OMR | ( 0.00 LBP ) |
● Cost/Day: | 2,28 OMR | ( 461,468.00 LBP ) |
● Cost/Month: | 68,4 OMR | ( 15,689,912.00 LBP ) |
● Cost/Unit: | 0,5925 KWD | ( 0.00 LBP ) |
● Cost/Day: | 1,78 KWD | ( 293,581.00 LBP ) |
● Cost/Month: | 53,4 KWD | ( 15,559,793.00 LBP ) |
● Cost/Unit: | 0,6418 BHD | ( 0.00 LBP ) |
● Cost/Day: | 1,93 BHD | ( 237,734.00 LBP ) |
● Cost/Month: | 57,9 BHD | ( 13,550,838.00 LBP ) |
You have to register to view this info
Pradaxa 75mg MoH 5317 :
Form | Capsule, hard |
Packaging | Blisters |
Package Size | Box of 30 |
Strength | 75mg |
Storage Condition | <30°C Away from moisture |
Public Price | 3695566.88 L.L. |
Stratum | B |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 221304/08 |
Submission date | 01/01/2008 |
Registration Year | 2009 |
Price Comparison
● Country: | Iceland | |
● Package Size: | 10 | |
● Public Price: | 3445 ISK | ( 2,222,025.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 344,5 ISK | ( 221,880.00 LBP ) |
● Pharmacy Price: | 1482 ISK | ( 955890 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 29/11/2018 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 30 | |
● Public Price: | 215 QAR | ( 5,279,970.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 7,1667 QAR | ( 171,906.00 LBP ) |
● Pharmacy Price: | 176.731040486 QAR | ( 4340160.8922552 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 220 AED | ( 5,315,420.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 7,3333 AED | ( 169,127.00 LBP ) |
● Pharmacy Price: | 177.26 AED | ( 4282778.86 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's (10's Blister x 3) | |
● Public Price: | 220 AED | ( 5,315,420.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 7,3333 AED | ( 169,127.00 LBP ) |
● Pharmacy Price: | 177.26 AED | ( 4282778.86 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 60 | |
● Public Price: | 749 DKK | ( 9,719,024.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 12,4833 DKK | ( 155,712.00 LBP ) |
● Pharmacy Price: | 551.8 DKK | ( 7160156.8 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 30 | |
● Public Price: | 37.32 JOD | ( 4,673,247.72 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,244 JOD | ( 125,221.00 LBP ) |
● Pharmacy Price: | 28.47 JOD | ( 3565041.87 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Capsule, hard | |
● Package Size: | Box of 30 | |
● Public Price: | 3695566.88 LBP | ( 3,695,566.88 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 123185,56 LBP | ( 123,185.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Czech Republic | |
● Package Size: | 30 | |
● Public Price: | 943.02 CZK | ( 3,601,393.38 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 31,434 CZK | ( 118,389.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 30 | |
● Public Price: | 402.3 NOK | ( 3,260,239.20 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 13,41 NOK | ( 105,352.00 LBP ) |
● Pharmacy Price: | 287.12 NOK | ( 2326820.48 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Withdrawn |
● Country: | Portugal | |
● Package Size: | 30 | |
● Public Price: | 37.54 EUR | ( 3,636,725.04 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,2513 EUR | ( 96,876.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 30 | |
● Public Price: | 44.04 EUR | ( 4,266,419.04 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,468 EUR | ( 96,876.00 LBP ) |
● Pharmacy Price: | 37.04 EUR | ( 3588287.04 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 30 | |
● Public Price: | 59.19 EUR | ( 5,734,090.44 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,973 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 30 | |
● Public Price: | 45.43 EUR | ( 4,401,076.68 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,5143 EUR | ( 96,876.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 30 | |
● Public Price: | 34.78 EUR | ( 3,369,347.28 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,1593 EUR | ( 96,876.00 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/03/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Italy | |
● Package Size: | 30 | |
● Public Price: | 52.51 EUR | ( 5,086,958.76 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,7503 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 10 | |
● Public Price: | 11.4 EUR | ( 1,104,386.40 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 1,14 EUR | ( 96,876.00 LBP ) |
● Exfactory Price: | 11 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 30 | |
● Public Price: | 43.49 EUR | ( 4,213,137.24 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,4497 EUR | ( 96,876.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 10 | |
● Public Price: | 19.8 EUR | ( 1,918,144.80 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 1,98 EUR | ( 96,876.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 30 | |
● Public Price: | 130.45 SAR | ( 3,083,838.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 4,3483 SAR | ( 94,560.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
